Skip to product information
Men's Jacket Spring Autumn
Sale price
£29.00
Regular price
£99.00
Men's Jacket Size Chart
| Size | Clothing Length | Bust Size | Shoulder Width | Sleeve Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|---|
| S | 67 | 116 | 58.6 | 56.1 | 165-170 | 100-120 |
| M | 69 | 120 | 59.5 | 57.3 | 170-175 | 120-145 |
| L | 71 | 124 | 61 | 58.5 | 175-180 | 140-160 |
| XL | 73 | 128 | 62.2 | 59.7 | 180-185 | 160-170 |
| 2XL | 75 | 132 | 63.4 | 60.9 | 185-190 | 170-190 |
| 3XL | 77 | 136 | 64 | 61.1 | 190-195 | 190-200 |
Note: Sizes are measured manually, and a 1–3cm difference is normal.